Men
Shoes
Size chart
Measure the distance between the back of your heel and your longest toe.
The size chart is a guide to help you find the right size for you. As many pieces are designed in a unique way, we suggest you also refer to the specific product lengths and measurements provided in the description.
EUR | UK | US | Foot length |
---|---|---|---|
40 | 6 | 8 | 25.6 cm |
41 | 7 | 8.5 | 26.3 cm |
42 | 8 | 9 | 26.9 cm |
43 | 9 | 10 | 27.6 cm |
44 | 10 | 10.5 | 28.3 cm |
45 | 11 | 11.5 | 29 cm |
EUR | UK | US | Foot length |
---|---|---|---|
40 | 6 | 8 | 10" |
41 | 7 | 8.5 | 10¼" |
42 | 8 | 9 | 10½" |
43 | 9 | 10 | 10¾" |
44 | 10 | 10.5 | 11¼" |
45 | 11 | 11.5 | 11½" |
Socks
Size chart
Measure the distance between the back of your heel and your longest toe.
The size chart is a guide to help you find the right size for you. As many pieces are designed in a unique way, we suggest you also refer to the specific product lengths and measurements provided in the description.
EUR | UK | US | Foot length |
---|---|---|---|
40–42 | 6–8 | 8–9 | 25.6–26.9 cm |
43–45 | 9–11 | 10–11.5 | 27.6–29 cm |
EUR | UK | US | Foot length |
---|---|---|---|
40–42 | 6–8 | 8–9 | 10"–10½" |
43–45 | 9–11 | 10–11.5 | 10¾"–11½" |
Shirts
Size conversion
SIZE | EUR | UK |
---|---|---|
XS | 42 | 13½/14 |
S | 44-46 | 14½/15 |
M | 48-50 | 15¼/15¾ |
L | 52-54 | 16/16½ |
XL | 56-58 | 17/17½ |
Body measurements
Measure around the fullest part of the chest and the narrowest part of the waist.
SIZE | Chest | Waist |
---|---|---|
XS | 80-84 cm | 68-72 cm |
S | 88-92 cm | 76-80 cm |
M | 96-100 cm | 84-88 cm |
L | 104-108 cm | 92-96 cm |
XL | 112-116 cm | 100-104 cm |
SIZE | Chest | Waist |
---|---|---|
XS | 31½-33" | 26¾-28¼" |
S | 34½-36¼" | 30-31½" |
M | 37¾-39½" | 33-34½" |
L | 41-42½" | 36¼-37¾" |
XL | 44/45½" | 39½-41" |
Tops
Size conversion
SIZE | EUR | UK |
---|---|---|
XS | 42 | 32R |
S | 44-46 | 34R-36R |
M | 48-50 | 38R-40R |
L | 52-54 | 42R-44R |
XL | 56-58 | 46R-48R |
XXL | 60-624 | 50R-52R |
Body measurements
Chest - Measure around the fullest part of the chest.
Waist - Measure around the narrowest part of the waist.
SIZE | Chest | Waist |
---|---|---|
XS | 84 cm | 72 cm |
S | 88-92 cm | 76-80 cm |
M | 96-100 cm | 84-88 cm |
L | 104-108 cm | 92-96 cm |
XL | 112-116 cm | 100-104 cm |
XXL | 120-124 cm | 108-112 cm |
SIZE | Chest | Waist |
---|---|---|
XS | 33" | 28¼" |
S | 34½"-36¼" | 30"-31½" |
M | 37¾"-39½" | 33"-34½" |
L | 41"-42½" | 36¼"-37¾" |
XL | 44"-45½" | 39½"-41" |
XXL | 47¼"-48¾" | 42½"-44" |
Trousers
Size conversion
SIZE | EUR | UK |
---|---|---|
XS | 42 | 28R |
S | 44-46 | 30R-32R |
M | 48-50 | 33R-34R |
L | 52-54 | 36R-38R |
XL | 56-58 | 40R-42R |
Body measurements
Waist - Measure around the narrowest part of the waist.
Hips - Measure around the fullest part of the hips.
Inside leg - Measure from the top of the inside leg down to the floor.
SIZE | Waist | Hip | Inside leg |
---|---|---|---|
XS | 72 cm | 90 cm | 81 cm |
S | 76-80 cm | 93-96 cm | 81-82 cm |
M | 84-88 cm | 99-102 cm | 82-83 cm |
L | 92-96 cm | 105-108 cm | 83-84 cm |
XL | 100-104 cm | 111-114 cm | 85 cm |
SIZE | Waist | Hip | Inside leg |
---|---|---|---|
XS | 28¼" | 35½" | 31¾" |
S | 30-31½" | 36½-37¾" | 32" |
M | 33-34½" | 39-40" | 32¼-32½" |
L | 36¼-37¾" | 41¼-42½" | 33" |
XL | 39½-41" | 43¾-44¾" | 33¼-33½" |
Gloves
Body measurements
Measure around the widest part of the palm.
SIZE | Palm circumference |
---|---|
XS | 20,1 cm |
S | 20,9 cm |
M | 21,7 cm |
L | 22,5 cm |
XL | 23,3 cm |
SIZE | Palm circumference |
---|---|
XS | 8" |
S | 8¼" |
M | 8½" |
L | 8¾" |
XL | 9¼" |
Jeans
Size conversion
SIZE | XS-L | EUR |
---|---|---|
28 | S | 46 |
29 | S | 46 |
30 | S | 48 |
31 | M | 48 |
32 | M | 50 |
33 | M | 50 |
34 | L | 52 |
Body measurements
Measure around the narrowest part of the waist and the fullest part of the hips.
SIZE | Waist | Hip |
---|---|---|
28 | 73.5 cm | 89.5 cm |
29 | 76 cm | 92 cm |
30 | 78.5 cm | 94.5 cm |
31 | 81 cm | 97 cm |
32 | 83.5 cm | 99.5 cm |
33 | 86 cm | 102 cm |
34 | 88.5 cm | 104.5 cm |
SIZE | Waist | Hip |
---|---|---|
28 | 29" | 35¼" |
29 | 30" | 36¼" |
30 | 31" | 37¼" |
31 | 32" | 38¼" |
32 | 32¾; | 39¼" |
33 | 33¾" | 40¼" |
34 | 34¾" | 41¼" |
Jeans
type: Slim
Size conversion
SIZE | XS-L | EUR |
---|---|---|
28 | S | 46 |
29 | S | 46 |
30 | S | 48 |
31 | M | 48 |
32 | M | 50 |
33 | M | 50 |
34 | L | 52 |
Garment measurements
Measure around the narrowest part of the waist and the fullest part of the hips.
It may be helpful to compare these product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take all measurements from the outside. Measurment chart shows full measurments.
Please note that slight deviations of measurements might occur, due to the natural properties of denim fabric.
SIZE | Waistband at top | Seat | Bottom | Side seam length (32") | Side seam length (34") |
---|---|---|---|---|---|
28 | 76.5 cm | 88.5 cm | 32 cm | 100.7 cm | 105.7 cm |
29 | 79 cm | 91 cm | 32.6 cm | 101 cm | 106 cm |
30 | 81.5 cm | 93.5 cm | 33.2 cm | 101.4 cm | 106.4 cm |
31 | 84 cm | 96 cm | 33.8 cm | 101.7 cm | 106.7 cm |
32 | 86.5 cm | 98.5 cm | 34.4 cm | 102.1 cm | 107.1 cm |
33 | 89 cm | 101 cm | 35 cm | 102.5 cm | 107.5 cm |
34 | 91.5 cm | 103.5 cm | 35.6 cm | 102.8 cm | 107.8 cm |
SIZE | Waistband at top | Seat | Bottom | Side seam length (32") | Side seam length (34") |
---|---|---|---|---|---|
28 | 30⅛" | 34⅚" | 12⅗" | 39⅔" | 41⅗" |
29 | 31⅑" | 35⅚" | 12⅚" | 39¾" | 41¾" |
30 | 32" | 36⅘" | 13" | 40" | 41⅞" |
31 | 33" | 37⅘" | 13⅓" | 40" | 42" |
32 | 34" | 38¾" | 13½" | 40⅕" | 42⅙" |
33 | 35" | 39¾" | 13¾" | 40⅓" | 42⅓" |
34 | 36" | 40¾" | 14" | 40½" | 42½" |
Jeans
type: Loose
Size conversion
SIZE | XS-L | EUR |
---|---|---|
28 | S | 46 |
29 | S | 46 |
30 | S | 48 |
31 | M | 48 |
32 | M | 50 |
33 | M | 50 |
34 | L | 52 |
Garment measurements
Type: Mist
Measure around the narrowest part of the waist and the fullest part of the hips.
It may be helpful to compare these product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take all measurements from the outside. Measurment chart shows full measurments.
Please note that slight deviations of measurements might occur, due to the natural properties of denim fabric.
SIZE | Waistband at top | Seat | Bottom | Side seam length (32") | Side seam length (34") |
---|---|---|---|---|---|
28 | 79,5 cm | 102,5 cm | 45 cm | 99.1 cm | 104,1 cm |
29 | 82 cm | 105 cm | 45,6 cm | 99.5 cm | 104.5 cm |
30 | 84.5 cm | 107,5 cm | 46,2 cm | 99.8 cm | 104.8 cm |
31 | 87 cm | 110 cm | 46,8 cm | 100.1 cm | 105.1 cm |
32 | 89.5 cm | 112,5 cm | 47,4 cm | 100.5 cm | 105.5 cm |
33 | 92 cm | 115 cm | 48 cm | 100.8 cm | 105.8 cm |
34 | 94.5 cm | 117.5 cm | 48.6 cm | 101.1 cm | 106.1 cm |
SIZE | Waistband at top | Seat | Bottom | Side seam length (32") | Side seam length (34") |
---|---|---|---|---|---|
28 | 31²⁄₇" | 40⅓" | 17⁵⁄₇" | 39" | 41" |
29 | 32²⁄₇" | 41⅓" | 18" | 39⅙" | 41⅐" |
30 | 33¼" | 42⅓" | 18⅕" | 39²⁄₇ | 41¼" |
31 | 34¼" | 43⅓" | 18³⁄₇" | 39⅖" | 41⅜" |
32 | 35¼" | 44²⁄₇" | 18⅔" | 39⁴⁄₇" | 41½" |
33 | 36²⁄₉" | 45²⁄₇" | 18⁸⁄₉" | 39⅔" | 41⅔" |
34 | 37⅕" | 46¼" | 19⅐" | 39⅘" | 41⁷⁄₉" |
Garment measurements
Type: Ocean
Measure around the narrowest part of the waist and the fullest part of the hips.
It may be helpful to compare these product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take all measurements from the outside. Measurment chart shows full measurments.
Please note that slight deviations of measurements might occur, due to the natural properties of denim fabric.
SIZE | Waistband at top | Seat | Bottom | Side seam length (32") | Side seam length (34") |
---|---|---|---|---|---|
28 | 79 cm | 100 cm | 40 cm | 102.7 cm | 107.7 cm |
29 | 81.5 cm | 102.5 cm | 40.6 cm | 103 cm | 108 cm |
30 | 84 cm | 105 cm | 41.2 cm | 103.4 cm | 108.4 cm |
31 | 86.5 cm | 107.5 cm | 41.8 cm | 103.7 cm | 108.7 cm |
32 | 89 cm | 110 cm | 42.4 cm | 104 cm | 109 cm |
33 | 91.5 cm | 112.5 cm | 43 cm | 104.4 cm | 109.4 cm |
34 | 94 cm | 115 cm | 43.6 cm | 104.7 cm | 109.7 cm |
SIZE | Waistband at top | Seat | Bottom | Side seam length (32") | Side seam length (34") |
---|---|---|---|---|---|
28 | 30⅑" | 39⅜" | 15¾" | 40³⁄₇" | 42⅖" |
29 | 32" | 40⅓" | 16" | 40⁵⁄₉" | 42½" |
30 | 33" | 41⅓" | 16²⁄₉" | 40⁵⁄₇" | 42⅔" |
31 | 34" | 42⅓" | 16½" | 40⅚" | 42⅘" |
32 | 35" | 43⅓" | 16⅔" | 41" | 43" |
33 | 36" | 44²⁄₇" | 17" | 41⅑" | 43" |
34 | 37" | 45²⁄₇" | 17⅙" | 41²⁄₉" | 43⅕" |
Jeans
type: Relaxed
Size conversion
SIZE | XS-L | EUR |
---|---|---|
28 | S | 46 |
29 | S | 46 |
30 | S | 48 |
31 | M | 48 |
32 | M | 50 |
33 | M | 50 |
34 | L | 52 |
Garment measurements
Measure around the narrowest part of the waist and the fullest part of the hips.
It may be helpful to compare these product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take all measurements from the outside. Measurment chart shows full measurments.
Please note that slight deviations of measurements might occur, due to the natural properties of denim fabric.
SIZE | Waistband at top | Seat | Bottom | Side seam length (32") | Side seam length (34") |
---|---|---|---|---|---|
28 | 79 cm | 97.5 cm | 37 cm | 99,4 cm | 104.4 cm |
29 | 81,5 cm | 91 cm | 32.6 cm | 101 cm | 106 cm |
30 | 84 cm | 93.5 cm | 33.2 cm | 101.4 cm | 106.4 cm |
31 | 86,5 cm | 96 cm | 33.8 cm | 101.7 cm | 106.7 cm |
32 | 86.5 cm | 98.5 cm | 34.4 cm | 102.1 cm | 107.1 cm |
33 | 89 cm | 101 cm | 35 cm | 102.5 cm | 107.5 cm |
34 | 91.5 cm | 103.5 cm | 35.6 cm | 102.8 cm | 107.8 cm |
SIZE | Waistband at top | Seat | Bottom | Side seam length (32") | Side seam length (34") |
---|---|---|---|---|---|
28 | 30⅛" | 38⅖" | 14⁴⁄₇" | 39⅐" | 41⅑" |
29 | 31⅑" | 39⅜" | 14⅘" | 39¼" | 41²⁄₉" |
30 | 32" | 40⅓" | 15" | 39⅖" | 41⅜" |
31 | 33" | 41⅓" | 15²⁄₇" | 39½" | 41½" |
32 | 34" | 42⅓" | 15½" | 39⅚" | 41⅘" |
33 | 35" | 43⅓" | 15¾" | 40⅙" | 42⅛" |
34 | 36" | 44 ²⁄₇" | 16" | 40²⁄₇" | 42¼" |
Jeans
type: Regular
Size conversion
SIZE | XS-L | EUR |
---|---|---|
28 | S | 46 |
29 | S | 46 |
30 | S | 48 |
31 | M | 48 |
32 | M | 50 |
33 | M | 50 |
34 | L | 52 |
Garment measurements
Measure around the narrowest part of the waist and the fullest part of the hips.
It may be helpful to compare these product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take all measurements from the outside. Measurment chart shows full measurments.
Please note that slight deviations of measurements might occur, due to the natural properties of denim fabric.
SIZE | Waistband at top | Seat | Bottom | Side seam Cropped (30") |
---|---|---|---|---|
28 | 78.5 cm | 95.5 cm | 34 cm | 96 cm |
29 | 81 cm | 98 cm | 34.6 cm | 96.4 cm |
30 | 83.5 cm | 100.5 cm | 35.2 cm | 96.7 cm |
31 | 86 cm | 103 cm | 35.8 cm | 97 cm |
32 | 88.5 cm | 105.5 cm | 36.4 cm | 97 cm |
33 | 91 cm | 108 cm | 37 cm | 97.4 cm |
34 | 93.5 cm | 110.5 cm | 37.6 cm | 97.7 cm |
SIZE | Waistband at top | Seat | Bottom | Side seam Cropped (30") |
---|---|---|---|---|
28 | 31" | 37⅗" | 13⅖" | 37⅘" |
29 | 31⁸⁄₉" | 38⁴⁄₇" | 13⅖" | 38" |
30 | 32⅞" | 39⁴⁄₇" | 13⁶⁄₇" | 38" |
31 | 33⁶⁄₇" | 40⁵⁄₉" | 14" | 38⅕" |
32 | 34⅚" | 41½" | 14⅓" | 38⅓" |
33 | 35⅚" | 42½" | 14⁴⁄₇" | 38½" |
34 | 36⅘" | 43½" | 14⅘" | 38⁴⁄₇" |
Belts
Size chart
SIZE | Length |
---|---|
S | 84.5 cm |
M | 92 cm |
L | 99.5 cm |
SIZE | Length |
---|---|
S | 33¼" |
M | 36¼" |
L | 39¼" |
Swimwear
Size conversion
SIZE | EUR | UK |
---|---|---|
XS | 42 | 28R |
S | 44-46 | 30R-32R |
M | 48-50 | 33R-34R |
L | 52-54 | 36R-38R |
XL | 56-58 | 40R-42R |
Swimtrunks with elastic waist
SIZE | Extended | Relaxed |
---|---|---|
XS | 91 cm | 58 cm |
S | 99 cm | 66 cm |
M | 107 cm | 74 cm |
L | 115 cm | 82 cm |
XL | 123 cm | 90 cm |
SIZE | Extended | Relaxed |
---|---|---|
XS | 35¾" | 21¼" |
S | 39" | 26" |
M | 42" | 29" |
L | 45¼" | 32¼" |
XL | 48½" | 35½" |
Tailored swimtrunks
SIZE | Waist |
---|---|
46 | 83 cm |
48 | 87 cm |
50 | 91 cm |
52 | 95 cm |
54 | 99 cm |
SIZE | Waist |
---|---|
46 | 32¾" |
48 | 34¼" |
50 | 35¾" |
52 | 37½" |
54 | 39" |
Hats and gloves
Body measurements – Hats
Measure around the fullest part of the head.
SIZE | Head circumference |
---|---|
S | 56 cm |
M | 58 cm |
L | 60 cm |
XL | 62 cm |
SIZE | Head circumference |
---|---|
S | 22" |
M | 22.8" |
L | 23.6" |
XL | 24.4" |
Jewellery
Rings
SIZE | Inner diameter |
---|---|
S | 18 mm |
M | 20 mm |
L | 21 mm |
Cuff bracelets
SIZE | Opening | Total circumference |
---|---|---|
S | 3 cm | 18cm |
M | 3 cm | 19.8cm |
Chain bracelets
SIZE | Total circumference |
---|---|
S/M | 19.5 cm |
L/XL | 21 cm |
Rings
SIZE | Inner diameter (in) |
---|---|
S | 0.71" |
M | 0.79" |
L | 0.82" |
Cuff bracelets
SIZE | Opening | Total circumference |
---|---|---|
S | 1.18" | 7.09" |
M | 1.18" | 7.79" |
Chain bracelets
SIZE | Total circumference |
---|---|
S/M | 7.67" |
L/XL | 8.26" |